排名 | 191 |
國家 | 美國 |
州省 | 俄亥俄州 |
城市 | 肯特 |
性質 | 公立,男女合校 |
成立年份 | 1910 |
宗教信仰 | 無 |
學生人數 | 29,762 |
本科生人數 | 23,607 |
研究生人數 | 6,155 |
師生比 | 1:21 |
學校分類 | 綜合性大學 |
網址 | www.kent.edu |
申請點評
好評項:
1.College-town atmosphere
2.Student publications
3.Black squirrels
4.Abundance of green spaces around campus
5.Independently-ownED shops and restaurants
6.Study abroad programs
7.Proximity to the amenities of larger cities
8.It's a very diverse campus.
9.A ton of majors and student organizations are offerED.
10.The professors
差評項:
1.Parking can be a hassle.
2.Weather is temperamental.
3.Sometimes considerED a
4.Subpar snow and ice removal
5.Several unattractive buildings
6.Lack of team spirit
7.Questionable choices of carpeting in some buildings on campus
8.Sometimes the dining hall food can be awful.
9.Too many parties and partiers
本科申請
基本信息:
USNEWS排名 | 191 | 學費(/年) | $18,212 | 申請截止日期 | 滾動錄取 |
TOEFL要求 | 71 | 食宿(/年) | $10,334 | 開學時間 | 每年8月-9月 |
IELTS要求 | - | 申請費 | $70 | 可申請學期 | 秋季 |
SAT均分 | 1020-1230(1600) | 申請人數 | 15,772 | 獎學金形式 | Merit-based |
平均GPA | 3.3 | 錄取率 | 85% | 是否提供雙錄取 | Yes |
注
(1) TOEFL無單項要求;IELTS要求不詳
(2) SAT閱讀均分:480-580;SAT數學均分:470-580;SAT寫作均分460-560;編號1367
(3) ACT綜合均分:21-25
(4) 秋季學期建議5月1日前申請
(5) 此處排名為2017USNEWS美國綜合性大學排名
教學質量
本科生人數 | 23,328 | 小班比例(<20) | 53.6% | 學期制度 | Semester |
研究生人數 | 6,149 | 中班比例(20-49) | 37.9% | 教授水平滿意度 | 87% |
國際學生比例 | 6% | 大班比例(>50) | 8.5% | 就業(yè)實習滿意度 | 53% |
師生比 | 1:17 | 六年畢業(yè)率 | 56% | 學生滿意度 | 78% |
四年畢業(yè)率 | 32% | 新生保持率 | 81% | 教授博士學位比率 | - |
畢業(yè)2年平均薪水 | $29,000 | 就業(yè)率 | 55% | 校友網絡認可度 | 85% |
校園安全
校園安全事件 | Criminal Offenses -- On-Campus | 2012 | 2013 | 2014 |
謀殺 | Murder/Non-negligent manslaughter | 0 | 0 | 0 |
過失殺人 | Negligent manslaughter | 0 | 0 | 0 |
強奸 | Rape | N/A | N/A | 6 |
亂倫 | Incest | N/A | N/A | 0 |
強奸幼童罪 | Statutory Rape | N/A | N/A | 0 |
猥褻 | Fondling | N/A | N/A | 7 |
性侵犯-強迫 | Sex offenses - Forcible | 3 | 8 | N/A |
性侵犯-非強迫 | Sex offenses - non-forcible (incest and statutory rape only) | 0 | 0 | N/A |
搶劫 | Robbery | 3 | 1 | 2 |
暴力襲擊 | Aggravated assault | 2 | 2 | 2 |
盜竊 | Burglary | 8 | 5 | 6 |
汽車盜竊 | Motor vehicle theft | 1 | 0 | 0 |
縱火 | Arson | 5 | 16 | 5 |
申請說明
GPA與班級排名
GPA | 班級排名 | ||
分段 | 占比 | 分段 | 占比 |
3.75以上 | 20% | TOP10% | 14% |
3.5-3.74 | 20% | TOP25% | 39% |
3.25-3.49 | 20% | TOP50% | 77% |
3.0-3.24 | 19% | 50%以下 | 23% |
2.50-2.99 | 19% | 75%以下 | 3% |
2.49以下 | 2% |
申請材料
肯特州立大學通過學校官網在線申請,必需的申請材料包括
肯特州立大學申請表
托福/雅思成績單
SAT/ACT成績單
推薦信以及Essay
高中在讀證明或高中畢業(yè)證
高中成績單,需翻譯,建議公證
資金證明
注:肯特州立大學無需面試。
費用與獎學金
支出項目 | 項目英文名 | 2015-2016學年費用 |
學費 | Tuition and fees | $18,212 |
住宿費用 | Room and board | $10,334 |
書本費 | Books and supplies | -- |
個人花費 | Estimated personal expenses | -- |
交通費 | Transportation expenses | -- |
合計 | Estimated Total | $28,546 |
肯特州立大學向國際學生提供Merit-based獎學金,2015年共有71名國際學生獲得獎學金,總額為$1,258,355,平均金額$17,723,按國際學生比例與本科生人數計算,覆蓋率為5.1%。
轉學申請
基本信息:
TOEFL要求 | 71 | GPA要求 | 2.0 | 申請截止日期 | 滾動錄取 |
IELTS要求 | - | SAT要求 | Not Required | 開學時間 | 8月-9月 |
最高可轉學分 | - | 最低學分要求 | - | 可申請學期 | 秋季、春季、夏季 |
申請人數 | 3,788 | 錄取人數 | 2,034 | 錄取率 | 53% |
注:肯特州立大學要求轉學申請者GPA2.0以上,如考慮轉學分,單門課程GPA須在1.0以上
申請說明
肯特州立大學秋季、春季、夏季三個學期均可申請轉學,可入讀大一第二學期、大二、大三、大四其中任何一個學期。大二以下轉學建議遞交SAT/ACT成績,大三以上無需遞交。
專業(yè)設置
本科專業(yè)名稱 | 專業(yè)英文名 |
會計 | Accounting |
會計(3年) | Accounting - Three-year Option |
廣告學 | Advertising |
航空研究 | Aeronautics (Aeronautical Studies) |
航空學(3年) | Aeronautics (Aeronautical Studies) - Three-year Option |
航空系統(tǒng)工程技術 | Aeronautics (Aeronautical Systems Engineering Technology) |
空中交通管制 | Aeronautics (Air Traffic Control) |
航空管理 | Aeronautics (Aviation Management) |
飛行技術 | Aeronautics (Flight Technology) |
農業(yè)經營 | Agribusiness |
美國手語 | American Sign Language |
人類學 | Anthropology |
考古人類學 | Anthropology (Archaeology) |
生物人類學 | Anthropology (Biological Anthropology) |
應急管理 | Applied Conflict Management |
應用工程與技術管理 | Applied Engineering (Applied Engineering and Technology Management) |
計算機工程技術 | Applied Engineering (Computer Engineering Technology) |
液晶與顯示工程 | Applied Engineering (Liquid Crystal and Display Engineering) |
機械工程技術 | Applied Engineering (Mechanical Engineering Technology) |
機械工程技術(3年) | Applied Engineering (Mechanical Engineering Technology) - Three-year Option |
機電一體化 | Applied Engineering (Mechatronics) |
應用數學 | Applied Mathematics (Applied Mathematics) |
計算數學 | Applied Mathematics (Computational Mathematics) |
金融數學 | Applied Mathematics (Financial Mathematics) |
概率統(tǒng)計 | Applied Mathematics (Probability and Statistics) |
考古學 | Archaeology (Anthropology) |
建筑學 | Architectural Studies |
建筑學(3年) | Architectural Studies - Three-year Option |
建筑學 | Architecture |
藝術教育 | Art Education |
藝術史 | Art History |
體能訓練 | Athletic Training |
化學 | Biochemistry (Chemistry) |
生物學 | Biology |
分子與細胞生物學 | Biology (Molecular and Cellular Biology) |
有機體生物學 | Biology (Organismal Biology) |
生物學 | Biology (Pre-Medicine/Pre-Osteopathy/Pre-Dentistry) |
生物技術 | Biotechnology |
植物學 | Botany |
商業(yè)管理 | Business Management |
商業(yè)管理(3年) | Business Management - Three-year Option |
工商管理 | Business Management Technology (Business Administration) |
計算機應用 | Business Management Technology (Computer Applications) |
一般管理學 | Business Management Technology (General Management, Entrepreneurship, Manufacturing) |
信息技術 | Business Management Technology (Information Technology) |
市場營銷 | Business Management Technology (Marketing and Sales) |
商務俄語 | Business Russian |
商務西班牙語 | Business Spanish |
化學 | Chemistry |
生物化學 | Chemistry (Biochemistry) |
生物化學(醫(yī)學預科) | Chemistry (Biochemistry–Pre-Medicine/Pre-Osteopathy/Pre-Dentistry) |
綜合化學 | Chemistry (Integrated Science) |
化學與生命科學 | Chemistry (Life Science/Chemistry) |
材料化學 | Chemistry (Materials Chemistry) |
古典文明 | Classics (Classical Civilization) |
希臘古典文明 | Classics (Greek) |
拉丁古典文明 | Classics (Latin) |
應用傳播學 | Communication Studies (Applied Communication) |
國際傳播學 | Communication Studies (Global Communication) |
健康傳播 | Communication Studies (Health Communication) |
人際溝通 | Communication Studies (Interpersonal Communication) |
人際溝通(3年) | Communication Studies (Interpersonal Communication) - Three-year Option |
組織傳播 | Communication Studies (Organizational Communication) |
公共傳播 | Communication Studies (Public Communication) |
社區(qū)衛(wèi)生教育 | Community Health Education |
社區(qū)衛(wèi)生教育(3年) | Community Health Education - Three-year Option |
計算機信息系統(tǒng) | Computer Information Systems |
計算機信息系統(tǒng)(3年) | Computer Information Systems - Three-year Option |
計算機科學 | Computer Science |
游戲編程 | Computer Science (Game Programming) |
計算機信息安全 | Computer Science (Information Security) |
建筑管理 | Construction Management |
陶瓷工藝 | Crafts (Ceramics) |
玻璃品工藝 | Crafts (Glass) |
珠寶與金工 | Crafts (Jewelry and Metals) |
紡織藝術 | Crafts (Textile Arts) |
手工藝品 | Crafts or Fine Arts (Crafts) |
美術手工藝品 | Crafts or Fine Arts (Fine Arts) |
犯罪和司法研究(修正) | Criminology and Justice Studies (Corrections) |
犯罪和越軌 | Criminology and Justice Studies (Criminology and Deviance) |
一般犯罪與司法研究 | Criminology and Justice Studies (General) |
司法與 | Criminology and Justice Studies (Justice and Human Relations) |
法律與社會 | Criminology and Justice Studies (Law and Society) |
警務 | Criminology and Justice Studies (Policing) |
舞蹈教育 | Dance (Dance Education) |
舞蹈表演 | Dance (Dance Performance) |
舞蹈學 | Dance Studies |
數字電影 | Digital Media Production (Digital Film) |
電視 | Digital Media Production (Television) |
數字科技 | Digital Sciences |
數字系統(tǒng)分析 | Digital Sciences (Digital Systems Analysis) |
數字系統(tǒng)交互 | Digital Sciences (Digital Systems Interaction) |
數碼系統(tǒng)管理 | Digital Sciences (Digital Systems Management) |
數字系統(tǒng)軟件開發(fā) | Digital Sciences (Digital Systems Software Development) |
數字系統(tǒng)通信網絡 | Digital Sciences (Digital Systems Telecommunication Networks) |
企業(yè)架構 | Digital Sciences (Enterprise Architecture) |
早教 | Early Childhood Education |
早教(3年) | Early Childhood Education - Three-Year Option |
早教技術 | Early Childhood Education Technology |
地球科學 | Earth Science |
經濟學 | Economics |
經濟學(3年) | Economics - Three-year Option |
教育研究 | Educational Studies |
工程技術(2+2) | Engineering Technology (2+2 Integrated Engineering Technology) |
電腦設計、動畫與游戲設計 | Engineering Technology (Computer Design, Animation and Game Design) |
電氣與電子工程技術 | Engineering Technology (Electrical/Electronics) |
新能源工程技術 | Engineering Technology (Green and Alternative Energy) |
機械工程技術 | Engineering Technology (Mechanical/Systems) |
英語 | English |
創(chuàng)業(yè)管理 | Entrepreneurship |
創(chuàng)業(yè)管理(3年) | Entrepreneurship - Three-year Option |
生物保護 | Environmental and Conservation Biology (Conservation Biology) |
環(huán)境政策與管理 | Environmental and Conservation Biology (Environmental Policy and Management) |
運動生理學 | Exercise Science (Exercise Physiology) |
運動生理學(3年) | Exercise Science (Exercise Physiology) - Three-year Option |
運動專家 | Exercise Science (Exercise Specialist) |
運動專家(3年) | Exercise Science (Exercise Specialist) - Three-year Option |
運動科學(職業(yè)理療預科) | Exercise Science (Pre-Physical.Occupational Therapy) |
運動科學(職業(yè)理療預科3年) | Exercise Science (Pre-Physical.Occupational Therapy) - Three-year Option |
應用工程與技術 | Exploratory (Aeronautics, Applied Engineering and Technology) |
生物科學、衛(wèi)生與健康 | Exploratory (Biological Sciences, Health and Wellness) |
商學 | Exploratory (Business) |
通訊、新聞及傳媒 | Exploratory (Communication, Journalism and Media) |
計算機數學與信息科學 | Exploratory (Computer Mathematics and Information Sciences) |
設計 | Exploratory (Design) |
教育與教學 | Exploratory (Education and Teaching) |
政府、公共政策和司法 | Exploratory (Government, Public Policy and Justice) |
人力資源和社會科學 | Exploratory (Human Services and Social Sciences) |
語言、文學和文化 | Exploratory (Languages, Literature and Cultures) |
物理科學與環(huán)境 | Exploratory (Physical Siences and the Environment) |
體育、娛樂及酒店服務 | Exploratory (Sport, Recreation and Hospitality) |
視覺與表演藝術 | Exploratory (Visual and Performing Arts) |
時裝設計 | Fashion Design |
時裝營銷 | Fashion Merchandising |
時裝營銷采購(3年) | Fashion Merchandising - Three-year Option |
金融 | Finance |
金融(3年) | Finance - Three-year Option |
繪圖藝術 | Fine Arts (Drawing) |
繪圖與繪畫 | Fine Arts (Interdisciplinary–Drawing/Painting) |
繪圖與雕塑 | Fine Arts (Interdisciplinary–Drawing/Sculpture) |
繪圖與版畫 | Fine Arts (Interdisciplinary–Painting/Printmaking) |
繪畫與雕塑 | Fine Arts (Interdisciplinary–Painting/Sculpture) |
版畫與繪圖 | Fine Arts (Interdisciplinary–Printmaking/Drawing) |
雕塑與版畫 | Fine Arts (Interdisciplinary–Sculpture/Printmaking) |
美術 | Fine Arts (Painting) |
版畫藝術 | Fine Arts (Printmaking) |
雕塑藝術 | Fine Arts (Sculpture) |
法國文學文化與翻譯 | French Literature, Culture and Translation |
環(huán)境地理學 | Geography (Environmental Geography) |
地理信息 | Geography (Geographic Information) |
社會地理學 | Geography (Social Geography) |
地質 | Geology |
環(huán)境地質 | Geology (Environmental Geology) |
德國文學、翻譯與文化 | German Literature, Translation and Culture |
歷史 | History |
歷史(3年) | History - Three-year Option |
園藝學 | Horticulture |
酒店管理 | Hospitality Management |
酒店管理(3年) | Hospitality Management - Three-year Option |
人類發(fā)展與家庭研究 | Human Development and Family Studies (Case Management for Individuals and Families) |
人類發(fā)展與家庭研究(3年) | Human Development and Family Studies (Case Management for Individuals and Families) - Three-year |
兒童及青少年發(fā)展 | Human Development and Family Studies (Child and Youth Development) |
兒童及青少年發(fā)展(3年) | Human Development and Family Studies (Child and Youth Development) - Three-year Option |
家庭生活教育 | Human Development and Family Studies (Family Life Education) |
家庭生活教育(3年) | Human Development and Family Studies (Family Life Education) - Three-year Option |
老年學 | Human Development and Family Studies (Gerontology) |
老年學(3年) | Human Development and Family Studies (Gerontology) - Three-year Option |
人類服務技術(2+2) | Human Development and Family Studies (Human Services Technology) for associate degree graduates |
護理管理 | Human Development and Family Studies (Nursing Home Administration) |
護理管理(3年) | Human Development and Family Studies (Nursing Home Administration) - Three-year Option |
保險學 | Insurance Studies |
保險學(CPCU) | Insurance Studies (CPCU Holders) |
生命和健康保險 | Insurance Studies (Life and Health Insurance) |
財產保險 | Insurance Studies (Property and Casualty Insurance) |
保健管理及系統(tǒng) | Integrated Health Studies (Health Care Administration and Systems) |
保健管理及系統(tǒng)(3年) | Integrated Health Studies (Health Care Administration and Systems) - Three-year Option |
衛(wèi)生科學 | Integrated Health Studies (Health Sciences) |
衛(wèi)生科學(3年) | Integrated Health Studies (Health Sciences) - Three-year Option |
衛(wèi)生服務 | Integrated Health Studies (Health Services) |
衛(wèi)生服務(3年) | Integrated Health Studies (Health Services) - Three-year Option |
綜合語言藝術 | Integrated Language Arts |
綜合語言藝術(3年) | Integrated Language Arts - Three-year Option |
綜合生命科學 | Integrated Life Sciences |
綜合數學 | Integrated Mathematics |
綜合數學(3年) | Integrated Mathematics - Three-year Option |
綜合化學 | Integrated Science (Chemistry) |
綜合地球科學 | Integrated Science (Earth Science) |
綜合生命科學 | Integrated Science (Life Science) |
綜合物理 | Integrated Science (Physics) |
綜合經濟學 | Integrated Social Studies (Economics) |
綜合經濟學(3年) | Integrated Social Studies (Economics) - Three-year Option |
綜合地理 | Integrated Social Studies (Geography) |
綜合地理(3年) | Integrated Social Studies (Geography) - Three-year Option |
綜合歷史 | Integrated Social Studies (History) |
綜合歷史(3年) | Integrated Social Studies (History) - Three-year Option |
綜合政治學 | Integrated Social Studies (Political Science) |
綜合政治學(3年) | Integrated Social Studies (Political Science) - Three-year Option |
綜合社會學 | Integrated Social Studies (Sociology) |
綜合社會學(3年) | Integrated Social Studies (Sociology) - Three-year Option |
一般綜合研究 | Integrative Studies (Integrative Studies - General) |
一般綜合研究(3年) | Integrative Studies (Integrative Studies - Three Minors) |
室內設計 | Interior Design |
國際關系 | International Relations |
國際關系與比較政治 | International Relations–Comparative Politics (Political Science) |
廣播新聞 | Journalism (Broadcast News) |
雜志 | Journalism (Magazine) |
多媒體新聞 | Journalism (Multimedia News) |
新聞攝影 | Journalism (Photojournalism) |
生命科學 | Life Science |
生命科學與化學 | Life Science/Chemistry |
放射影像學 | Magnetic Resonance Imaging–with AAS Radiologic Technology (Radiologic Imaging Sciences) |
磁共振成像 | Magnetic Resonance Imaging–with certification and ATS degree (Radiologic Imaging Sciences) |
管理營銷 | Managerial Marketing |
管理營銷(3年) | Managerial Marketing - Three-year Option |
市場營銷 | Marketing |
市場營銷(3年) | Marketing - Three-year Option |
數學 | Mathematics |
精算 | Mathematics (Actuarial Mathematics) |
醫(yī)療技術 | Medical Technology |
中等早教(語文和數學) | Middle Childhood Education (Language Arts and Mathematics) |
中等早教(語文和數學)-3年 | Middle Childhood Education (Language Arts and Mathematics) - Three-year Option |
中等早教(語言藝術和科學) | Middle Childhood Education (Language Arts and Science) |
中等早教(語言藝術和科學)-3年 | Middle Childhood Education (Language Arts and Science) - Three-year Option |
中等早教(數學和科學) | Middle Childhood Education (Mathematics and Science) |
中等早教(數學及社會科學) | Middle Childhood Education (Mathematics and Social Studies) |
中等早教(社會科學和語言藝術) | Middle Childhood Education (Social Studies and Language Arts) |
中等早教(社會科學和語言藝術)-3年 | Middle Childhood Education (Social Studies and Language Arts) - Three-year Option |
中等早教(社會研究和科學) | Middle Childhood Education (Social Studies and Science) |
音樂 | Music |
音樂作曲 | Music (Composition) |
器樂表演 | Music (Instrumental) |
鋼琴演奏 | Music (Piano Performance) |
聲樂表演 | Music (Voice Performance) |
合唱教育 | Music Education (Choral–General) |
器樂教育 | Music Education (Instrumental) |
錄音 | Music Technology (Audio Recording) |
音樂制作 | Music Technology (Music Production) |
護理 | Nursing |
注冊護士 | Nursing (BSN for Registered Nurses) |
營養(yǎng)學 | Nutrition |
營養(yǎng)學(3年) | Nutrition - Three-year Option |
非洲區(qū)域主義、戰(zhàn)略及發(fā)展 | Pan-African Studies (Community Activisim, Strategy and Development) |
非洲國際與政治制度 | Pan-African Studies (Global and Government Systems) |
非洲種族與性別研究 | Pan-African Studies (Race, Sex and Gender) |
非洲藝術與文化研究 | Pan-African Studies (The Arts in Culture and Society) |
律師助理研究 | Paralegal Studies |
哲學 | Philosophy |
插圖藝術 | Photo Illustration |
體育與健康 | Physical Education (Health and Physical Education) |
體育健身活動和體育表演 | Physical Education (Physical Activity and Sports Performance) |
體育師范教育 | Physical Education (Physical Education Licensure) |
體育師范教育(3年) | Physical Education (Physical Education Licensure) - Three-year Option |
物理科學 | Physical Science |
物理 | Physics |
應用數學 | Physics (Applied Mathematics) |
應用物理學 | Physics (Applied Physics) |
生物科學 | Physics (Biological Sciences) |
化學 | Physics (Chemistry) |
計算機科學 | Physics (Computer Science) |
綜合物理 | Physics (Integrated Science) |
物理學(醫(yī)學預科) | Physics (Pre-Medicine/Pre-Osteopathy) |
物理學研究 | Physics (Research) |
美國政治 | Political Science (American Politics) |
一般政治學 | Political Science (General) |
國際關系與比較政治 | Political Science (International Relations–Comparative Politics) |
公共政策 | Political Science (Public Policy) |
牙醫(yī)預科 | Pre-Dentistry |
醫(yī)學預科 | Pre-Medicine/Pre-Osteopathy |
藥學預科 | Pre-Pharmacy |
獸醫(yī)預科 | Pre-Veterinary Medicine |
心理學 | Psychology |
心理學 | Psychology |
心理學(醫(yī)學預科) | Psychology (Pre-Medicine/Pre-Osteopathy) |
醫(yī)療公共衛(wèi)生 | Public Health (Allied Health) |
環(huán)境與職業(yè)衛(wèi)生與安全 | Public Health (Environmental and Occupational Health and Safety) |
環(huán)境衛(wèi)生科學 | Public Health (Environmental Health Science) |
國際衛(wèi)生 | Public Health (Global Health) |
衛(wèi)生與教育 | Public Health (Health Promotion and Education) |
衛(wèi)生服務管理 | Public Health (Health Services Administration) |
公眾衛(wèi)生 | Public Health (Pre-Medicine, Dentistry, Osteopathy) |
公共關系 | Public Relations |
放射影像學 | Radiologic Imaging Sciences |
休閑、公園和旅游管理(公園管理) | Recreation, Park and Tourism Management (Park Management) |
休閑、公園和旅游管理(公園管理)-3年 | Recreation, Park and Tourism Management (Park Management) - Three-year Option |
休閑、公園和旅游管理(休閑管理) | Recreation, Park and Tourism Management (Recreation Management) |
休閑、公園和旅游管理(休閑管理)-3年 | Recreation, Park and Tourism Management (Recreation Management) - Three-year Option |
休閑、公園和旅游管理(旅游管理) | Recreation, Park and Tourism Management (Tourism Management) |
休閑、公園和旅游管理(旅游管理)-3年 | Recreation, Park and Tourism Management (Tourism Management) - Three-year Option |
俄羅斯文學、文化與翻譯 | Russian Literature, Culture and Translation |
學校衛(wèi)生教育 | School Health Education |
社會文化 | Sociology (Cultural Sociology) |
家庭與生活社會學 | Sociology (Family and Life Course Sociology) |
社會學 | Sociology (General) |
醫(yī)療社會學 | Sociology (Medical Sociology) |
社會不平等研究 | Sociology (Social Inequalities) |
社會心理學 | Sociology (Sociological Social Psychology) |
西班牙文學、文化與翻譯 | Spanish Literature, Culture and Translation |
手語與英語口譯 | Special Education (ASL/English Interpreting) |
聾啞教育 | Special Education (Deaf Education) |
語言藝術與閱讀 | Special Education (Mild/Moderate Language Arts and Reading) |
語言藝術與閱讀(3年) | Special Education (Mild/Moderate Language Arts and Reading) - Three-year Option |
數學和閱讀 | Special Education (Mild/Moderate Mathematics and Reading) |
數學和閱讀(3年) | Special Education (Mild/Moderate Mathematics and Reading) - Three-year Option |
社會研究與閱讀 | Special Education (Mild/Moderate Social Studies and Reading) |
言語病理學和聽力學 | Speech Pathology and Audiology |
體育管理 | Sport Administration |
體育管理(3年) | Sport Administration -- Three-year Option |
英語外教 | Teaching English as a Second Language |
技術及應用研究 | Technical and Applied Studies |
戲劇研究 | Theatre Studies (Design/Technology) |
音樂劇 | Theatre Studies (Musical Theatre) |
戲劇表演 | Theatre Studies (Performance) |
貿易及工業(yè)教育 | Trade and Industrial Education |
法語翻譯 | Translation (French) |
德語翻譯 | Translation (German) |
俄語翻譯 | Translation (Russian) |
西班牙語翻譯 | Translation (Spanish) |
視覺傳播設計 | Visual Communication Design |
動物學 | Zoology |
參考資料:
(1) Kent State University USNEWS
(2) Kent State University College Board
(3) Kent State University College Prowler
(4) Undergraduate Majors Kent State University